Details:
Size(in) | Bust | Hips | Bottom Length |
---|---|---|---|
S | 41.7 | 44.1 | 55.6 |
M | 43.3 | 45.7 | 56.3 |
L | 45.7 | 48 | 57 |
XL | 48 | 50.4 | 57.6 |
2XL | 50.4 | 52.8 | 58.3 |
3XL | 52.8 | 55.1 | 59 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!