Details:
Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
S | 36.2 | 23.6 | 22 | 15.7 |
M | 37.8 | 24 | 22.4 | 16.1 |
L | 39.4 | 24.4 | 22.8 | 16.5 |
XL | 40.9 | 24.8 | 23.2 | 16.9 |
2XL | 42.5 | 25.2 | 23.6 | 17.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!