Couldn't load pickup availability
Details:
Size(in) | Length | Bust | Waist |
---|---|---|---|
S | 23.6 | 31.5 | 29.1 |
M | 24 | 33.5 | 31.1 |
L | 24.4 | 35.4 | 33.1 |
XL | 24.8 | 37.4 | 35 |
2XL | 25.2 | 39.4 | 37 |
3XL | 25.6 | 41.3 | 39 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!