Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 24.8 | 14.2 | 36.6 | 24.4 |
M | 25.4 | 14.6 | 38.6 | 24.8 |
L | 26 | 15 | 40.6 | 25.2 |
XL | 26.6 | 15.4 | 42.5 | 25.6 |
2XL | 27.2 | 15.7 | 44.5 | 26 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!