Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 29.5 | 40.6 | 12.9 |
M | 31.5 | 42.5 | 13.4 |
L | 33.5 | 44.5 | 13.9 |
XL | 35.4 | 46.5 | 14.3 |
2XL | 37.4 | 48.4 | 14.8 |
3XL | 39.4 | 50.4 | 15.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!