Details:
Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
S | 39.4 | 24.8 | 20.1 | 18.9 |
M | 40.9 | 25.2 | 20.5 | 19.3 |
L | 42.5 | 25.6 | 20.9 | 19.7 |
XL | 44.1 | 26 | 21.3 | 20.1 |
2XL | 45.7 | 26.4 | 21.7 | 20.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!