Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 28.3 | 37.8 | 39.4 |
M | 29.9 | 39.4 | 39.8 |
L | 31.5 | 40.9 | 40.2 |
XL | 33.1 | 42.5 | 40.6 |
2XL | 34.6 | 44.1 | 40.9 |
3XL | 36.2 | 45.7 | 41.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!