Details:
Size(in) | Bust | Waist | Length | Sleeve Length | Hips |
---|---|---|---|---|---|
S | 37.8 | 35.4 | 50 | 22.4 | 38.6 |
M | 39.8 | 37.4 | 50.4 | 22.8 | 40.6 |
L | 41.7 | 39.4 | 50.8 | 23.2 | 42.5 |
XL | 43.7 | 41.3 | 51.2 | 23.6 | 44.5 |
2XL | 45.7 | 43.3 | 51.6 | 24 | 46.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!