Details:
Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 45.7 | 45.3 | 21.7 |
M | 46.5 | 45.7 | 22 |
L | 47.2 | 46.1 | 22.4 |
XL | 48.8 | 47.6 | 22.8 |
2XL | 50.4 | 48 | 23.2 |
3XL | 52 | 48.4 | 23.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!