Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 23.2 | 35.4 | 22.4 |
M | 23.6 | 37 | 22.8 |
L | 24 | 38.6 | 23.2 |
XL | 24.4 | 40.2 | 23.6 |
2XL | 24.8 | 41.7 | 24 |
3XL | 25.2 | 43.3 | 24.4 |
4XL | 25.6 | 44.9 | 24.8 |
5XL | 26 | 48 | 25.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!