Details:
Size(in) | Bust | Waist | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 40.2 | 39.8 | 15 | 22.8 |
M | 42.1 | 41.7 | 15.7 | 23.2 |
L | 44.1 | 43.7 | 16.1 | 23.6 |
XL | 46.1 | 45.7 | 16.5 | 23.6 |
2XL | 48 | 47.6 | 16.9 | 24 |
3XL | 50 | 49.6 | 17.7 | 24 |
4XL | 52 | 51.6 | 18.1 | 24.4 |
5XL | 53.9 | 53.5 | 18.5 | 24.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!