Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 39 | 37.6 | 15.9 | 16.3 |
M | 40.6 | 38.2 | 16.3 | 16.7 |
L | 42.9 | 38.8 | 17 | 17.1 |
XL | 45.3 | 39.4 | 17.6 | 17.5 |
2XL | 47.6 | 40 | 18.2 | 17.9 |
3XL | 50 | 40.6 | 18.9 | 18.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!