Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 27.2 | 37.8 | 7.9 |
M | 27.6 | 39.4 | 8.1 |
L | 28 | 40.9 | 8.3 |
XL | 28.3 | 42.5 | 8.5 |
2XL | 28.7 | 44.1 | 8.7 |
3XL | 29.1 | 45.7 | 8.9 |
4XL | 29.5 | 47.2 | 9.1 |
5XL | 29.9 | 48.8 | 9.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!