Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 36.2 | 35.8 | 37.8 | 56.3 |
M | 37.8 | 37.4 | 39.4 | 56.7 |
L | 39.4 | 39 | 40.9 | 57.1 |
XL | 40.9 | 40.6 | 42.5 | 57.5 |
2XL | 42.5 | 42.1 | 44.1 | 57.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!