Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 34.6-36.2 | 26.4-28.7 | 55.1 |
M | 36.2-37.8 | 28-30.3 | 55.5 |
L | 37.8-39.4 | 29.5-31.9 | 55.9 |
XL | 39.4-40.9 | 31.1-33.5 | 56.3 |
2XL | 40.9-42.5 | 32.7-35 | 56.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!