Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 28.3 | 34.6 | 15.7 |
M | 28.7 | 36.2 | 16.1 |
L | 29.1 | 37.8 | 16.5 |
XL | 29.5 | 39.4 | 16.9 |
2XL | 29.9 | 40.9 | 17.3 |
3XL | 30.3 | 42.5 | 17.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!