Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 28.3-34.6 | 24.8-27.6 | 30.3-35.8 | 26.4 |
M | 29.9-36.2 | 26.4-29.1 | 31.9-37.4 | 27.2 |
L | 31.5-37.8 | 28-30.7 | 33.5-39 | 28 |
XL | 33.1-39.4 | 29.5-32.3 | 35-40.6 | 28.7 |
2XL | 34.6-40.9 | 31.1-33.9 | 36.6-42.1 | 29.5 |
3XL | 36.2-42.5 | 32.7-35.4 | 38.2-43.7 | 30.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!