Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 28.3 | 40.9 | 22.4 |
M | 29.1 | 42.9 | 22.8 |
L | 29.9 | 44.9 | 23.2 |
XL | 30.7 | 46.9 | 23.6 |
2XL | 31.5 | 48.8 | 24 |
3XL | 32.3 | 50.8 | 24.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!