Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 29.1 | 29.9 | 38.2 | 13 |
M | 29.5 | 30.7 | 39.8 | 13.4 |
L | 29.9 | 31.5 | 41.3 | 13.8 |
XL | 30.3 | 32.3 | 42.9 | 14.2 |
2XL | 30.7 | 33.1 | 44.5 | 14.6 |
3XL | 31.1 | 33.9 | 46.1 | 15 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!