Details:
Size(in) | Bust | Length |
---|---|---|
S | 35 | 56.3 |
M | 37 | 56.7 |
L | 39 | 57.1 |
XL | 40.9 | 57.5 |
2XL | 42.9 | 57.9 |
3XL | 44.9 | 58.3 |
4XL | 46.9 | 58.7 |
5XL | 48.8 | 59.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!