Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 25.6 | 37.4 | 7.1 |
M | 26 | 39.4 | 7.5 |
L | 26.4 | 41.3 | 7.9 |
XL | 26.8 | 43.3 | 8.3 |
2XL | 27.2 | 45.3 | 8.7 |
3XL | 27.6 | 47.2 | 9.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!