Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 31.5 | 29.1 | 35.4 | 14.2 |
M | 33.1 | 30.7 | 35.8 | 14.6 |
L | 34.6 | 32.3 | 36.2 | 15 |
XL | 36.2 | 33.9 | 36.6 | 15.4 |
2XL | 37.8 | 35.4 | 37 | 15.7 |
3XL | 39.4 | 37 | 37.4 | 16.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!