Details:
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
XS | 40.6 | 24.4 | 25.6 | 15.4 | 17.7 | 39.4 | 18.9 |
S | 42.1 | 25.2 | 26 | 15.7 | 18.1 | 41.3 | 19.3 |
M | 43.7 | 26 | 26.4 | 16.1 | 18.5 | 43.3 | 19.7 |
L | 45.3 | 26.8 | 26.8 | 16.5 | 18.9 | 45.3 | 20.1 |
XL | 46.9 | 27.6 | 27.2 | 16.9 | 19.3 | 47.2 | 20.5 |
2XL | 48.4 | 28.3 | 27.6 | 17.3 | 19.7 | 49.2 | 20.9 |
3XL | 50 | 29.1 | 28 | 17.7 | 20.1 | 51.2 | 21.3 |
4XL | 51.6 | 29.9 | 28.3 | 18.1 | 20.5 | 53.1 | 21.7 |
5XL | 53.1 | 30.7 | 28.7 | 18.5 | 20.9 | 55.1 | 22 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!