Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 36.2 | 37.8 | 52.4 |
M | 38.2 | 39.8 | 53.1 |
L | 40.2 | 41.7 | 53.9 |
XL | 42.1 | 43.7 | 54.7 |
2XL | 44.1 | 45.7 | 55.5 |
3XL | 46.1 | 47.6 | 56.3 |
4XL | 48 | 49.6 | 57.1 |
5XL | 50 | 51.6 | 57.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!