Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26-31.9 | 39 | 28.3 |
M | 27.6-33.5 | 40.9 | 29.5 |
L | 29.1-35 | 42.9 | 30.7 |
XL | 30.7-36.6 | 44.9 | 31.9 |
2XL | 32.3-38.2 | 46.9 | 33.1 |
3XL | 33.9-39.8 | 48.8 | 34.3 |
4XL | 35.4-41.3 | 50.8 | 35.4 |
5XL | 37-42.9 | 52.8 | 36.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!