Details:
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 31.5 | 26 | 64.6 | 37.8 |
M | 33.1 | 27.6 | 65 | 39.4 |
L | 34.6 | 29.1 | 65.4 | 40.9 |
XL | 36.2 | 30.7 | 65.7 | 42.5 |
2XL | 37.8 | 32.3 | 66.1 | 44.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!