Details:
Size(in) | Length | Shoulder Width | Bust |
---|---|---|---|
S | 27.6 | 15.4 | 37.4 |
M | 28 | 15.7 | 39.4 |
L | 28.3 | 16.1 | 41.3 |
XL | 28.7 | 16.5 | 43.3 |
2XL | 29.1 | 16.9 | 45.3 |
3XL | 29.5 | 17.3 | 47.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!