Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 22.8 | 14.2 | 35.4 | 9.1 |
M | 23.2 | 14.6 | 37 | 9.4 |
L | 23.6 | 15 | 38.6 | 9.8 |
XL | 24 | 15.4 | 40.2 | 10.2 |
2XL | 24.4 | 15.7 | 41.7 | 10.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!