Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 36.2 | 33.9 | 23.2 |
M | 37.8 | 34.3 | 23.6 |
L | 39.4 | 34.6 | 24 |
XL | 40.9 | 35 | 24.4 |
2XL | 42.5 | 35.4 | 24.8 |
3XL | 44.1 | 35.8 | 25.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!