Details:
Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 34.6 | 24.4 | 23.2 |
M | 36.2 | 24.8 | 23.6 |
L | 37.8 | 25.2 | 24 |
XL | 39.4 | 25.6 | 24.4 |
2XL | 40.9 | 26 | 24.8 |
3XL | 42.5 | 26.4 | 25.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!