Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 27.2 | 22 | 39.4 | 18.9 |
M | 27.6 | 22.8 | 40.9 | 19.3 |
L | 28 | 23.6 | 42.5 | 19.7 |
XL | 28.3 | 24.4 | 44.1 | 20.1 |
2XL | 28.7 | 25.2 | 45.7 | 20.5 |
3XL | 29.1 | 26 | 47.2 | 20.9 |
4XL | 29.5 | 26.8 | 48.8 | 21.3 |
5XL | 29.9 | 27.6 | 50.4 | 21.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!