Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 24.8 | 21.3 | 39.8 | 19.7 |
M | 25.2 | 22 | 41.7 | 20.1 |
L | 25.6 | 22.8 | 43.7 | 20.5 |
XL | 26 | 23.6 | 45.7 | 20.9 |
2XL | 26.4 | 24.4 | 47.6 | 21.3 |
3XL | 26.8 | 25.2 | 49.6 | 21.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!