Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 37.8 | 38.2 | 39 | 15.4 | 9.8 |
M | 39.8 | 40.2 | 39.4 | 16.1 | 10.2 |
L | 41.7 | 42.1 | 39.8 | 16.9 | 10.6 |
XL | 43.7 | 44.1 | 40.2 | 17.7 | 11 |
2XL | 45.7 | 46.1 | 40.6 | 18.5 | 11.4 |
3XL | 47.6 | 48 | 40.9 | 19.3 | 11.8 |
4XL | 49.6 | 50 | 41.3 | 20.1 | 12.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!