Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 41.7 | 25.2 | 23.8 | 39 | 26 | 39 |
M | 43.7 | 26.8 | 24.1 | 40.9 | 26.4 | 39.4 |
L | 45.7 | 28.3 | 24.4 | 42.9 | 26.8 | 39.8 |
XL | 47.6 | 29.9 | 24.6 | 44.9 | 27.2 | 40.2 |
2XL | 50.4 | 31.9 | 24.9 | 47.6 | 27.6 | 40.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!