Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 30.7 | 44.9 | 27.8 |
M | 31.1 | 46.5 | 28.1 |
L | 31.5 | 48 | 28.5 |
XL | 31.9 | 49.6 | 28.9 |
2XL | 32.3 | 51.2 | 29.3 |
3XL | 32.7 | 52.8 | 29.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!