Details:
Size(in) | Bust | Dresses Length |
---|---|---|
S | 37.8 | 58.3 |
M | 39.4 | 58.7 |
L | 40.9 | 59.1 |
XL | 42.5 | 59.4 |
2XL | 44.1 | 59.8 |
3XL | 45.7 | 60.2 |
4XL | 47.2 | 60.6 |
5XL | 48.8 | 61 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!