Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 37 | 53.9 | 16.5 |
M | 38.6 | 54.3 | 16.9 |
L | 40.9 | 54.7 | 17.3 |
XL | 43.3 | 55.1 | 17.7 |
2XL | 45.7 | 55.5 | 18.1 |
3XL | 48 | 55.9 | 18.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!