Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 28.3 | 37.8 | 15.4 |
M | 29.1 | 39.8 | 15.6 |
L | 29.9 | 41.7 | 15.7 |
XL | 30.7 | 43.7 | 15.9 |
2XL | 31.5 | 45.7 | 16.1 |
3XL | 32.3 | 47.6 | 16.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!