Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 29.9 | 36.2 | 12.6 |
M | 31.5 | 37.8 | 13 |
L | 33.1 | 39.4 | 13.4 |
XL | 34.6 | 40.9 | 13.8 |
2XL | 36.2 | 42.5 | 14.2 |
3XL | 37.8 | 44.1 | 14.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!