Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 21.9-19.7 | 44.9 | 30.2 |
M | 22.2-20.1 | 46.5 | 30.7 |
L | 22.6-20.5 | 48 | 31.3 |
XL | 23-20.9 | 49.6 | 32 |
2XL | 23.4-21.3 | 51.2 | 32.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!