Details:
Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 44.9 | 40.2 | 18.9 |
M | 45.3 | 40.6 | 18.9 |
L | 45.7 | 40.9 | 19.3 |
XL | 46.1 | 41.3 | 19.3 |
2XL | 46.5 | 41.7 | 19.7 |
3XL | 46.9 | 42.1 | 19.7 |
4XL | 47.2 | 42.5 | 20.1 |
5XL | 47.6 | 42.9 | 20.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!