Details:
Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 40.6 | 25.2-31.1 | 14.6 | 40.2 | 26.8 | 39 |
M | 42.5 | 26.8-32.7 | 15 | 42.1 | 27.2 | 39.4 |
L | 44.5 | 28.3-34.3 | 15.4 | 44.1 | 27.6 | 40.2 |
XL | 46.5 | 29.9-35.8 | 16.1 | 46.1 | 28 | 40.6 |
2XL | 48.4 | 31.5-37.4 | 16.5 | 48 | 28.3 | 41.3 |
3XL | 50.4 | 33.1-39 | 16.9 | 50 | 28.7 | 41.7 |
4XL | 52.4 | 34.6-40.6 | 17.3 | 52 | 29.1 | 42.5 |
5XL | 54.3 | 36.2-42.1 | 18.1 | 53.9 | 29.5 | 42.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!