Details:
Size(in) | Bust | Waist | Hips |
---|---|---|---|
S | 33.5-35.4 | 25.8-30.5 | 35-37.4 |
M | 35.8-37.8 | 30.5-35.2 | 38-40.4 |
L | 38.2-40.2 | 35.2-40 | 40.9-43.3 |
XL | 40.6-42.5 | 40-44.7 | 43.9-46.3 |
2XL | 42.9-44.9 | 44.7-49.4 | 46.9-49.2 |
3XL | 45.3-47.2 | 49.4-54.1 | 49.8-52.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!