Details:
Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
S | 43.3 | 20.5 | 22.8 | 19.7 |
M | 44.9 | 20.9 | 23.2 | 20.2 |
L | 46.5 | 21.3 | 23.6 | 20.6 |
XL | 48 | 21.7 | 24 | 21.1 |
2XL | 49.6 | 22 | 24.4 | 21.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!