Details:
Size(in) | Bust | Dresses Length |
---|---|---|
S | 35.4 | 47.2 |
M | 37.4 | 47.6 |
L | 39.4 | 48 |
XL | 41.3 | 48.4 |
2XL | 45.3 | 48.8 |
3XL | 47.2 | 49.2 |
4XL | 49.2 | 49.6 |
5XL | 51.2 | 50 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!