Details:
Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 37 | 33.9 | 15 |
M | 38.6 | 34.3 | 15.4 |
L | 40.2 | 34.6 | 15.7 |
XL | 41.7 | 35 | 16.1 |
2XL | 43.3 | 35.4 | 16.5 |
3XL | 44.9 | 35.8 | 16.9 |
4XL | 46.5 | 36.2 | 17.3 |
5XL | 48 | 36.6 | 17.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!