Details:
Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 41.7 | 25.2 | 41.7 | 20.5 | 33.5 |
M | 43.3 | 26.8 | 43.3 | 20.9 | 33.9 |
L | 44.9 | 28.3 | 44.9 | 21.3 | 34.3 |
XL | 46.5 | 29.9 | 46.5 | 21.7 | 34.6 |
2XL | 48 | 31.5 | 48 | 22 | 35 |
3XL | 49.6 | 33.1 | 49.6 | 22.4 | 35.4 |
4XL | 51.2 | 34.6 | 51.2 | 22.8 | 35.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!