Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 25.2 | 36.2 | 39 |
M | 26.8 | 37.8 | 39.4 |
L | 28.3 | 39.4 | 39.8 |
XL | 29.9 | 40.9 | 40.2 |
2XL | 31.5 | 42.5 | 40.6 |
3XL | 33.1 | 44.1 | 40.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!