Details:
Size(in) | Bust | Waist | Hips |
---|---|---|---|
S | 37.4 | 24.8 | 39.4 |
M | 39.4 | 26.8 | 41.3 |
L | 41.3 | 28.7 | 43.3 |
XL | 43.3 | 30.7 | 45.3 |
2XL | 45.3 | 32.7 | 47.2 |
3XL | 47.2 | 34.6 | 49.2 |
4XL | 49.6 | 36.6 | 51.2 |
5XL | 52 | 38.6 | 53.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!