Details:
Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 38.6 | 28 | 23.6 |
M | 40.2 | 28.3 | 24 |
L | 41.7 | 28.7 | 24.4 |
XL | 43.3 | 29.1 | 24.8 |
2XL | 44.9 | 29.5 | 25.2 |
3XL | 46.5 | 29.9 | 25.6 |
4XL | 48 | 30.3 | 26 |
5XL | 49.6 | 30.7 | 26.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!